Liberty Head Coach Carey Green recorded his 500th career victory with his team’s 76-72 triumph over Bowling Green on day two of the Navy Classic, Sunday afternoon at Alumni Hall.
Green is now 500-204 in 23 seasons at Liberty. He is the second Liberty head coach in any sport ever to win 500 games, joining former softball coach Paul Wetmore (547 wins between 1994-2013).
His career stats are:
1999-00 | Liberty | D-I | 23 | 8 | 0 | .742 | |
2000-01 | Liberty | D-I | 18 | 12 | 0 | .600 | |
2001-02 | Liberty | D-I | 23 | 8 | 0 | .742 | |
2002-03 | Liberty | D-I | 26 | 4 | 0 | .867 | |
2003-04 | Liberty | D-I | 25 | 7 | 0 | .781 | |
2004-05 | Liberty | D-I | 26 | 7 | 0 | .788 | |
2005-06 | Liberty | D-I | 25 | 6 | 0 | .806 | |
2006-07 | Liberty | D-I | 19 | 12 | 0 | .613 | |
2007-08 | Liberty | D-I | 28 | 4 | 0 | .875 | |
2008-09 | Liberty | D-I | 24 | 9 | 0 | .727 | |
2009-10 | Liberty | D-I | 27 | 6 | 0 | .818 | |
2010-11 | Liberty | D-I | 22 | 11 | 0 | .667 | |
2011-12 | Liberty | D-I | 24 | 9 | 0 | .727 | |
2012-13 | Liberty | D-I | 27 | 7 | 0 | .794 | |
2013-14 | Liberty | D-I | 20 | 11 | 0 | .645 | |
2014-15 | Liberty | D-I | 26 | 7 | 0 | .788 | |
2015-16 | Liberty | D-I | 20 | 13 | 0 | .606 | |
2016-17 | Liberty | D-I | 13 | 17 | 0 | .433 | |
2017-18 | Liberty | D-I | 24 | 10 | 0 | .706 | |
2018-19 | Liberty | D-I | 16 | 16 | 0 | .500 | |
2019-20 | Liberty | D-I | 20 | 11 | 0 | .645 | |
2020-21 | Liberty | D-I | 19 | 8 | 0 | .704 | |
2021-22 | Liberty | D-I | 5 | 1 | 0 | .833 |
23 Season Career | 500 | 204 | 0 | .710 |
Tagged with: #500 Carey Green Liberty