Jobs
| School | Position | Date Posted |
|---|---|---|
| Binghamton University | Assistant Coach | August 9, 2012 |
| Binghamton University | Assistant Coach | August 1, 2022 |
| Binghamton University | Assistant Coach | March 29, 2023 |
| Binghamton University | Head Coach | April 4, 2024 |
| Binghamton University | Director of Operations | June 19, 2023 |
| Binghamton University | Assistant Coach | August 1, 2017 |
| Binghamton University | Head Coach | May 21, 2018 |
| Binghamton University | Assistant Coach | June 18, 2018 |
| Binghamton University | Assistant Coach | May 2, 2019 |
| Binghamton | Head Coach | March 17, 2014 |
| Big League Advantage | NCAA Women’s Basketball Data Analyst | February 6, 2025 |
| Big League Advantage | NCAA Women’s Basketball Data Analyst | December 18, 2025 |
| Bethune-Cookman University | Assistant Coach | June 2, 2025 |
| Bethune-Cookman University | Head Coach | April 8, 2021 |
| Bethel University IN | Assistant Coach | March 25, 2024 |




