Director of Analytics, Women’s Basketball – UCLA – Full-time
School: | UCLA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Director of Analytics, Women's Basketball | |||||||||||||||||||||||||||||||||||||||||||||
Position Type: | Full-time | |||||||||||||||||||||||||||||||||||||||||||||
Organization: | NCAA | |||||||||||||||||||||||||||||||||||||||||||||
Level: | Division I | |||||||||||||||||||||||||||||||||||||||||||||
Conference: | PAC-12 | |||||||||||||||||||||||||||||||||||||||||||||
Description: | Under the supervision of the Women’s Basketball Head Coach this position will assist in a multitude of aspects of practice, game and scouting video analysis and analytics for the Women’s Basketball program. The position will work alongside the Women’s Basketball Video Coordinator both in and out of game and practice preparation as needed including video analysis of current players and recruits. Position will utilize various pieces of information to develop models and reports that assist in game plan and player development. Also this position will oversee video intern scheduling and quality control. Finally, additional team needs in regards to recruiting, external media, fan engagement, marketing, hospitality, and summer camps/clinics will be met as assigned. Any and all other tasks as assigned by the Women’s Basketball staff. Requires attendance at practice and all home games. Evenings and weekend hours are required, as well as occasional travel.
|
|||||||||||||||||||||||||||||||||||||||||||||
Applicant Information: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Link: | https://hr.mycareer.ucla.edu/applicants/jsp/shared/frameset/Frameset.jsp?time=1449103143343 |