Jobs
| School | Position | Date Posted |
|---|---|---|
| Big League Advantage | NCAA Women’s Basketball Data Analyst | December 18, 2025 |
| Big League Advantage | NCAA Women’s Basketball Data Analyst | February 6, 2025 |
| Northeastern University | Operations Coordinator | May 11, 2022 |
| Georgia State University | Operations Coordinator | April 16, 2023 |
| Northeastern University | Operations Coordinator | May 7, 2023 |
| Brown University | Operations Coordinator | May 31, 2023 |
| Georgia State University | Operations Coordinator | June 3, 2023 |
| Brown University | Operations Coordinator | July 28, 2023 |
| Brown University | Operations Coordinator | July 31, 2015 |
| South Dakota State University | Operations Coordinator | June 15, 2016 |
| California Polytechnic State University - San Luis Obispo | Operations Intern | May 30, 2015 |
| Northeastern University | Ops Coordinator | May 13, 2024 |
| University of San Diego | Player Development & Video Coordinator | June 10, 2024 |
| University of Iowa | Player Development Coach | April 21, 2023 |
| Texas Christian University | Player Development Coordinator | August 29, 2018 |




